Want to get the news from EleListing?
Subscribe for our newsletter here!

SRM University Delhi-NCR, Sonepat is a prestigious educational institution located in the National Capital Region of India. Established in 2013, the university is part of the SRM Group, which has a rich history of providing quality education. The university aims to offer world-class education with a focus on research, innovation, and holistic development, preparing students to thrive in a competitive global environment.
SRM University Delhi-NCR offers a wide array of undergraduate, postgraduate, and doctoral programs across various disciplines, including engineering, management, law, health sciences, and humanities. With state-of-the-art infrastructure, experienced faculty, and a student-centric approach, the university is dedicated to creating future leaders.
Vision
To be a globally recognized institution that fosters excellence in education, research, and innovation, contributing to the development of society.
Mission
SRM University Delhi-NCR, Sonepat offers a diverse range of academic programs designed to meet the needs of various industries and sectors.
Program | Duration | Overview |
---|---|---|
B.Tech (Bachelor of Technology) | 4 Years | Specializations in fields like Computer Science, Electronics, Civil, and Mechanical Engineering, emphasizing practical skills. |
BBA (Bachelor of Business Administration) | 3 Years | A comprehensive program focusing on management principles, entrepreneurship, and business strategies. |
B.Sc (Bachelor of Science) | 3 Years | Options include Computer Science, Biotechnology, and Physics, providing a solid foundation in scientific principles. |
BA LLB (Hons.) | 5 Years | Integrated program combining legal education with liberal arts, preparing students for diverse legal careers. |
B.Com (Bachelor of Commerce) | 3 Years | Focus on financial accounting, taxation, and business laws, equipping students with essential commerce knowledge. |
Program | Duration | Overview |
---|---|---|
MBA (Master of Business Administration) | 2 Years | Specializations include Marketing, Finance, Human Resource Management, and Operations, designed for future leaders. |
M.Tech (Master of Technology) | 2 Years | Advanced program offering specializations in various engineering fields with a strong focus on research and innovation. |
M.Sc (Master of Science) | 2 Years | Programs available in disciplines like Computer Science, Biotechnology, and Mathematics with an emphasis on research. |
LLM (Master of Laws) | 1 Year | Specialized legal education for advanced understanding of legal frameworks and practices. |
The curriculum at SRM University Delhi-NCR is designed to provide a comprehensive education that combines theoretical knowledge with practical experience.
SRM University Delhi-NCR boasts modern infrastructure and facilities that enhance the learning experience and provide a conducive environment for academic growth.
Facility | Description |
---|---|
Library | A well-stocked library with a vast collection of books, journals, and digital resources for extensive research. |
Laboratories | State-of-the-art labs for engineering, sciences, and technology, equipped with the latest tools and equipment. |
Hostel Facilities | Comfortable and secure on-campus accommodation for students, with essential amenities for a pleasant stay. |
Sports Complex | Facilities for various sports, including basketball, cricket, football, and a gymnasium to promote physical fitness. |
Auditorium | A large auditorium for seminars, workshops, and cultural events, fostering a vibrant campus life. |
The university’s infrastructure is designed to support academic excellence while promoting a balanced lifestyle for students.
SRM University Delhi-NCR is committed to ensuring high placement rates for its graduates through its dedicated placement cell, which collaborates with various industries.
Placement Highlights | Details |
---|---|
Highest Package | INR 15 LPA |
Top Recruiters | TCS, Infosys, Wipro, IBM, HCL, Accenture, Deloitte, and various startups. |
Placement Rate | Over 85%, with many students receiving multiple job offers from leading companies. |
Internship Opportunities | Strong emphasis on internships with industry partners to enhance employability and practical experience. |
With strong ties to industry and a proactive approach to placements, SRM University prepares students for successful careers.
SRM University encourages a robust research culture, promoting innovation and the pursuit of knowledge across various fields.
Research Areas | Description |
---|---|
Engineering and Technology | Research in cutting-edge technologies, including AI, IoT, and renewable energy. |
Biotechnology and Healthcare | Focus on health-related research and innovations that address societal challenges. |
Management and Social Sciences | Research initiatives that explore business strategies, organizational behavior, and social issues. |
The university’s commitment to research fosters a culture of inquiry and innovation among students and faculty.
SRM University Delhi-NCR maintains international collaborations with universities and institutions worldwide, providing students with global exposure and learning opportunities.
International Opportunities | Benefits |
---|---|
Student Exchange Programs | Opportunities for students to study abroad and gain international experience. |
Joint Research Projects | Collaborative research initiatives with global institutions enhance academic learning. |
Internships Abroad | Access to international internships for practical experience and exposure to global work environments. |
These initiatives enrich the educational experience, preparing students for a globalized job market.
Student life at SRM University Delhi-NCR is dynamic and vibrant, with a plethora of clubs and activities that foster personal and professional development.
Clubs and Activities | Description |
---|---|
Technical Clubs | Clubs focusing on robotics, coding, and engineering competitions that promote technical skills. |
Cultural Societies | Platforms for students to showcase their talents in music, dance, and drama through various events. |
Sports Teams | Active participation in various sports, with regular competitions and events to encourage sportsmanship. |
The university organizes cultural fests, technical events, and sports competitions, ensuring a well-rounded campus experience.
SRM University emphasizes the importance of social responsibility, encouraging students to engage in community service and outreach programs.
Community Initiatives | Description |
---|---|
Social Awareness Campaigns | Programs aimed at addressing social issues and promoting awareness among communities. |
Volunteering Opportunities | Encouragement for students to participate in various community service activities. |
CSR Projects | Collaborations with NGOs for projects focused on education, health, and environmental sustainability. |
These initiatives help cultivate a sense of responsibility and leadership among students.
SRM University Delhi-NCR is committed to continuous improvement and growth, with plans to enhance its educational offerings and infrastructure.
For more information about SRM University Delhi-NCR, Sonepat:
SRM University Delhi-NCR, Sonepat, offers a transformative educational experience, combining academic excellence with industry relevance and holistic development, making it a top choice for students aspiring to achieve their dreams.
Serial# | Title | Estimated Cost | Program type |
---|