Want to get the news from EleListing?
Subscribe for our newsletter here!

Shri Ramswaroop Memorial University (SRMU) is a prominent private university established in 2012, located in Lucknow, Uttar Pradesh. Recognized by the University Grants Commission (UGC), the university offers a range of undergraduate, postgraduate, and doctoral programs across various disciplines, including engineering, management, law, arts, and applied sciences. SRMU is committed to providing high-quality education with a focus on research, innovation, and holistic development, preparing students for a dynamic global environment.
The university aims to foster a vibrant learning atmosphere that promotes intellectual growth, practical skills, and ethical values among its students. With modern infrastructure, experienced faculty, and a strong emphasis on extracurricular activities, SRMU strives to create well-rounded individuals equipped to meet the challenges of the professional world.
Feature | Details |
---|---|
Established | 2012 |
Type | Private University |
Affiliation | Recognized by UGC and approved by AICTE |
Courses Offered | B.Tech, MBA, LLB, BBA, B.Sc, M.Sc, Ph.D. |
Campus Area | 30 acres |
Location | Lucknow, Uttar Pradesh |
Shri Ramswaroop Memorial University provides a wide array of programs tailored to meet the demands of various sectors, fostering both academic and personal growth.
Course | Specialization | Duration | Eligibility |
---|---|---|---|
B.Tech | Civil, Computer Science, Electronics & Communication, Mechanical, Electrical | 4 years | 10+2 with Physics, Chemistry, Mathematics, and a valid JEE score. |
BBA | General, Computer Applications | 3 years | 10+2 from a recognized board |
LLB | Law | 3 years | 10+2 with a minimum of 45% marks |
B.Sc | Physics, Chemistry, Mathematics, Agriculture | 3 years | 10+2 in relevant stream |
Course | Specialization | Duration | Eligibility |
---|---|---|---|
MBA | General, Marketing, Finance, HR | 2 years | Bachelor’s degree with valid CAT/MAT/CMAT score. |
M.Sc | Biotechnology, Physics, Chemistry | 2 years | B.Sc in relevant field |
Ph.D. | Various disciplines | 3 years | Master’s degree with a minimum of 55% marks |
The admission process at Shri Ramswaroop Memorial University is designed to be transparent and efficient. The university follows a merit-based selection process for its various programs.
The campus of Shri Ramswaroop Memorial University is well-equipped with modern facilities that enhance the learning experience of students.
Facility | Description |
---|---|
Classrooms | Spacious, air-conditioned classrooms equipped with audio-visual aids and smart boards. |
Library | A well-stocked library with a collection of over 50,000 books, journals, and digital resources. |
Laboratories | State-of-the-art labs for engineering, sciences, and management studies. |
Computer Center | High-tech computer labs with high-speed internet and updated software. |
SRMU offers separate hostels for boys and girls, ensuring a safe and comfortable living environment.
Facility | Details |
---|---|
Hostel Type | Separate hostels for boys and girls with a capacity of around 500 students. |
Rooms | Well-furnished rooms with basic amenities such as beds, study tables, and wardrobes. |
Mess Facility | Clean and hygienic mess serving nutritious vegetarian and non-vegetarian meals. |
Recreational Facilities | Common rooms, indoor games, and outdoor sports facilities for students. |
Facility | Details |
---|---|
Sports Complex | Facilities for a variety of sports, including basketball, cricket, and athletics. |
Medical Facilities | On-campus health center with medical staff and tie-ups with nearby hospitals. |
Wi-Fi Campus | High-speed internet connectivity across the campus. |
Cafeteria | A well-maintained cafeteria offering snacks and beverages throughout the day. |
The university has a dedicated placement cell that helps students secure internships and job placements. The placement cell organizes various training programs and workshops to enhance students’ employability.
Year | Placement Percentage | Highest Package (INR) | Average Package (INR) |
---|---|---|---|
2020 | 75% | 10 LPA | 4 LPA |
2021 | 78% | 12 LPA | 5 LPA |
2022 | 80% | 14 LPA | 6 LPA |
The university has successfully placed students in various reputed companies across multiple sectors.
Company | Sector |
---|---|
Wipro | IT Services |
TCS | IT Consulting |
HDFC Bank | Banking |
L&T | Engineering & Construction |
Axis Bank | Banking & Finance |
Infosys | IT & Consulting |
Shri Ramswaroop Memorial University offers various scholarships to promote academic excellence and support students financially.
Scholarship | Eligibility Criteria |
---|---|
Merit Scholarships | Awarded to students with exceptional academic performance. |
Need-Based Scholarships | Financial assistance based on family income and academic merit. |
Government Scholarships | Available for students from reserved categories (SC/ST/OBC). |
The campus life at SRMU is vibrant and engaging, with numerous activities and events that foster personal and professional growth.
Activity | Description |
---|---|
Cultural Fest | The university hosts annual cultural fests featuring music, dance, drama, and art competitions. |
Technical Workshops | Regular workshops and seminars in collaboration with industry experts to enhance technical skills. |
Sports Events | Various inter-college sports tournaments in multiple disciplines. |
Clubs and Societies | Numerous clubs focused on literature, technology, entrepreneurship, and social issues, promoting active student participation. |
Shri Ramswaroop Memorial University
Lucknow – Raebareli Road,
Post: Shankarpur,
Lucknow, Uttar Pradesh – 226007,
India.
Details | Information |
---|---|
Phone | +91 522 2461762 |
info@srmu.ac.in | |
Shri Ramswaroop Memorial University, Lucknow, continues to be a center of excellence in education, providing students with the knowledge, skills, and values necessary to succeed in their chosen fields. The university’s commitment to holistic development ensures that its graduates are not only academically proficient but also socially responsible and equipped for future challenges.
Serial# | Title | Estimated Cost | Program type |
---|