Want to get the news from EleListing?
Subscribe for our newsletter here!

Established in 2004, Kanpur Institute of Technology (KIT) is one of the leading private engineering colleges in Uttar Pradesh. It is affiliated with Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow, and is approved by the All India Council for Technical Education (AICTE). KIT offers a wide range of undergraduate, postgraduate, and diploma programs in engineering, management, and other fields, and is known for its state-of-the-art facilities and modern infrastructure.
Kanpur Institute of Technology offers various undergraduate and postgraduate programs across multiple disciplines. Below is a list of the major courses offered at KIT:
Program Type | Course Name | Duration |
---|---|---|
Undergraduate | B.Tech in Computer Science and Engineering | 4 Years |
B.Tech in Mechanical Engineering | 4 Years | |
B.Tech in Civil Engineering | 4 Years | |
B.Tech in Electronics and Communication Engineering | 4 Years | |
B.Tech in Information Technology | 4 Years | |
B.Tech in Electrical Engineering | 4 Years | |
B.Tech in Artificial Intelligence & Data Science | 4 Years | |
Postgraduate | M.Tech in Mechanical Engineering | 2 Years |
M.Tech in Civil Engineering | 2 Years | |
MBA (Master of Business Administration) | 2 Years | |
Diploma Programs | Diploma in Mechanical Engineering | 3 Years |
Diploma in Civil Engineering | 3 Years |
The fee structure for the courses at KIT is as follows:
Course | Fees (Approx. per Year) |
---|---|
B.Tech (All Disciplines) | ₹1,00,000 – ₹1,20,000 |
M.Tech | ₹1,20,000 |
MBA | ₹1,10,000 |
Diploma (All Disciplines) | ₹40,000 – ₹50,000 |
The Training & Placement (T&P) Cell at Kanpur Institute of Technology provides placement assistance to students and organizes various training programs to enhance employability.
Company | Roles Offered | Average Package | Highest Package |
---|---|---|---|
Infosys | Software Developer | ₹4,50,000 | ₹8,00,000 |
Wipro | Systems Engineer | ₹4,00,000 | ₹6,00,000 |
Capgemini | Analyst | ₹3,80,000 | ₹7,50,000 |
TCS | IT Consultant | ₹4,50,000 | ₹9,00,000 |
HCL | Junior Engineer | ₹3,50,000 | ₹7,00,000 |
KIT provides modern infrastructure and facilities that enhance the learning experience. Some key facilities include:
Facility | Description |
---|---|
Classrooms | Spacious classrooms equipped with projectors, smart boards, and Wi-Fi access. |
Laboratories | Advanced laboratories for various engineering disciplines, equipped with modern tools and software. |
Library | A well-stocked library with over 30,000 books, journals, and access to online databases like IEEE. |
Hostels | Separate hostels for boys and girls with facilities like Wi-Fi, recreation rooms, and mess. |
Sports Facilities | Basketball courts, football fields, cricket grounds, indoor sports rooms for table tennis, badminton, etc. |
Cafeteria | A spacious cafeteria offering a variety of food options at affordable prices. |
KIT encourages research and innovation, providing students and faculty with the necessary tools and support. It has an active R&D cell that focuses on research publications, collaborations, and innovation projects.
KIT has a highly qualified faculty comprising experienced professors, many of whom hold Ph.D. degrees and have industry exposure. The faculty are actively involved in research and development activities, and many have published papers in reputed journals.
Department | No. of Faculty Members | Ph.D. Holders |
---|---|---|
Computer Science and Engineering | 25 | 10 |
Mechanical Engineering | 20 | 8 |
Civil Engineering | 18 | 6 |
Electronics and Communication Engineering | 22 | 9 |
Information Technology | 15 | 5 |
KIT fosters an engaging campus life, offering students various opportunities to participate in extracurricular activities:
Club Name | Activities |
---|---|
Cultural Club | Organizes annual fests, cultural programs, and talent shows. |
Robotics Club | Focuses on designing and building robots and participating in competitions. |
Literary Club | Organizes debates, writing competitions, and public speaking events. |
Sports Club | Engages students in intra-college and inter-college sports events. |
Entrepreneurship Club | Encourages innovative thinking and startup ideas among students. |
Kanpur Institute of Technology (KIT) is a prominent engineering institution in Uttar Pradesh known for its academic excellence, modern infrastructure, and robust placement support. With a focus on innovation, research, and a holistic student experience, KIT is an excellent choice for students aspiring to pursue engineering and management degrees. Its strategic location in Kanpur, industry connections, and dedicated faculty contribute to shaping skilled professionals ready to meet the challenges of the modern world.
Kanpur Institute of Technology (KIT)
A-1, Rooma Industrial Area, Kanpur – 208001,
Uttar Pradesh, India.
Serial# | Title | Estimated Cost | Program type |
---|