Want to get the news from EleListing?
Subscribe for our newsletter here!

Overview
Shri B.M. Patil Medical College Hospital & Research Centre, part of the Bijapur Liberal District Education (BLDE) Association, is a distinguished medical institution located in Bijapur, Karnataka. Founded in 1974, the college has built a strong reputation for excellence in medical education, research, and healthcare delivery. With a mission to cultivate skilled healthcare professionals, the institution is affiliated with the Rajiv Gandhi University of Health Sciences (RGUHS) and recognized by the National Medical Commission (NMC).
The college is situated on a vast campus, featuring modern amenities that create an ideal environment for education and research:
Shri B.M. Patil Medical College boasts a diverse student body of approximately 1,000 enrolled in various undergraduate and postgraduate programs, fostering a dynamic academic atmosphere.
The MBBS program is meticulously crafted to provide students with comprehensive knowledge and skills in medical sciences and clinical practice.
Shri B.M. Patil Medical College is dedicated to fostering research and innovation in the medical field. The institution encourages faculty and students to engage in research activities, contributing to significant advancements in healthcare.
The college is actively involved in community service, organizing health camps and awareness initiatives that promote health education and provide medical services to underserved populations.
The fee structure varies by program, candidate type (domestic or international), and academic year. Below is a general outline of the fee structure for MBBS, MD, MS, and diploma courses:
Shri B.M. Patil Medical College is recognized for producing proficient healthcare professionals. Placement success rates can fluctuate based on factors such as economic conditions, individual student performance, and the evolving healthcare landscape.
Graduates of Shri B.M. Patil Medical College have excelled in various fields, including:
Internships are a vital aspect of medical education, providing students with essential clinical experience. At BLDE, the internship program is designed to equip students with the skills and knowledge necessary for successful careers in healthcare.
Interns gain exposure to various aspects of clinical practice, including:
Internships also serve as an excellent platform for:
Many graduates secure employment through connections made during their internships, with some receiving job offers from the hospitals where they interned.
Attribute | Details |
---|---|
Established | 1974 |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Location | Bijapur, Karnataka, India |
Type of Institution | Private Medical College |
Total Intake for MBBS | 150 students per year |
Recognized by | Medical Council of India (MCI) |
Accreditation | National Board of Accreditation (NBA) |
Criteria | Details |
---|---|
Educational Qualification | 10+2 with Physics, Chemistry, Biology |
Minimum Marks | 50% aggregate (40% for SC/ST/OBC) |
Entrance Exam | NEET (National Eligibility cum Entrance Test) |
The college offers various MD and MS programs to produce specialists in different fields of medicine.
Specialization | Degree |
---|---|
Anatomy | MD |
Physiology | MD |
Biochemistry | MD |
Microbiology | MD |
Pathology | MD |
Pharmacology | MD |
Community Medicine | MD |
General Medicine | MD |
General Surgery | MS |
Obstetrics and Gynecology | MS |
Orthopedics | MS |
Criteria | Details |
---|---|
Educational Qualification | MBBS degree from a recognized institution |
Internship | One-year rotating internship |
Entrance Exam | NEET-PG (National Eligibility cum Entrance Test for Postgraduates) |
The college also offers several diploma courses to provide specialized training in specific medical fields.
Course | Specialization |
---|---|
Diploma in Obstetrics and Gynecology | DGO |
Diploma in Child Health | DCH |
Diploma in Anesthesia | DA |
Diploma in Radiology | DR |
Shri B.M. Patil Medical College provides separate hostel facilities for male and female students, ensuring a comfortable and secure living environment.
Hostel Facility | Details |
---|---|
Rooms | Well-furnished rooms with attached bathrooms |
Dining | Mess providing nutritious and hygienic meals |
Common Room | Recreation area with facilities for relaxation |
Internet | Wi-Fi connectivity throughout the hostel |
Security | 24/7 security personnel and CCTV surveillance |
The college library is equipped with a comprehensive collection of resources to support student learning and research.
Library Features | Details |
---|---|
Books | Over 25,000 medical books and textbooks in various specialties |
Journals | Subscriptions to national and international medical journals |
Digital Resources | Access to e-books and online databases for research |
Study Spaces | Quiet study areas for group and individual study |
Shri B.M. Patil Medical College has modern laboratories to provide hands-on training in various medical disciplines.
Laboratory Type | Facilities Available |
---|---|
Anatomy Lab | Cadaveric dissection and anatomical models |
Physiology Lab | Equipment for physiological experiments |
Microbiology Lab | Culture media and microscopy for diagnostics |
Biochemistry Lab | Analyzers for biochemical assays |
Students gain clinical exposure through Shri B.M. Patil Hospital, allowing them to practice and learn under the supervision of experienced faculty.
Hospital | Details |
---|---|
Shri B.M. Patil Hospital | 1,000-bed multi-specialty hospital |
Services Offered | Comprehensive outpatient and inpatient services, emergency care |
Training Opportunities | Clinical rotations, internships, and hands-on training in various specialties |
Shri B.M. Patil Medical College boasts a dedicated and experienced faculty committed to providing high-quality medical education.
Department | Head of Department | Specialization |
---|---|---|
Anatomy | Dr. M. A. S. Shaikh | Gross Anatomy, Neuroanatomy |
Physiology | Dr. S. R. Choudhury | Clinical Physiology |
Biochemistry | Dr. B. R. Purohit | Clinical Biochemistry |
Pharmacology | Dr. A. B. Ranganath | Pharmacotherapy |
Microbiology | Dr. S. M. Sakhare | Clinical Microbiology |
Pathology | Dr. K. G. Sharanappa | Diagnostic Pathology |
Research Area | Description |
---|---|
Clinical Research | Studies focusing on new treatments and therapies |
Community Health Research | Projects addressing public health issues and disease prevention |
Biomedical Research | Investigations into disease mechanisms and drug development |
Community Service Activity | Details |
---|---|
Health Camps | Free medical check-ups and consultations in rural areas |
Health Awareness Programs | Workshops on hygiene, nutrition, and disease prevention |
Vaccination Drives | Immunization programs for children and mothers |
Shri B.M. Patil Medical College offers various scholarships and financial aid options to support deserving students.
Scholarship Name | Eligibility | Details |
---|---|---|
Merit-based Scholarships | Based on academic performance | Tuition fee waivers for top performers |
Government Scholarships | For SC/ST/OBC students | Financial aid as per government policies |
Institutional Scholarships | For deserving students | Financial assistance based on need |
Program | Course Duration | Details |
---|---|---|
MBBS (Bachelor of Medicine and Bachelor of Surgery) | 5.5 years (including a 1-year internship) | – 4.5 years of academic training in medical sciences – 1 year of compulsory rotating internship in various clinical departments |
MD (Doctor of Medicine) | 3 years | – Specializations include General Medicine, Anatomy, Physiology, etc. – Focus on advanced medical knowledge and clinical skills |
MS (Master of Surgery) | 3 years | – Specializations include General Surgery, Obstetrics and Gynecology, Orthopedics, etc. – Emphasis on surgical techniques and practices |
Diploma Courses | 2 years | – Specialized training in areas such as Anesthesia (DA), Obstetrics and Gynecology (DGO), Child Health (DCH), etc. – Curriculum designed for focused learning in specific medical fields |
Item | Details | Approximate Fee (INR) |
---|---|---|
Tuition Fee | Annual tuition fee | 11,000 – 15,000 |
Other Fees | Includes library, laboratory, sports, etc. | 5,000 – 8,000 |
Hostel Fee | Accommodation and food (annual) | 50,000 – 70,000 |
Miscellaneous Fees | Examination, security deposit, etc. | 5,000 – 10,000 |
Total Annual Fee | Approximate total for one year | 70,000 – 1,03,000 |
Total for 5.5 Years | Approximate total for the entire program | 3,85,000 – 5,65,000 |
Item | Details | Approximate Fee (INR) |
---|---|---|
Tuition Fee | Annual tuition fee | 50,000 – 80,000 |
Other Fees | Includes library, laboratory, sports, etc. | 10,000 – 15,000 |
Hostel Fee | Accommodation and food (annual) | 50,000 – 70,000 |
Miscellaneous Fees | Examination, security deposit, etc. | 10,000 – 15,000 |
Total Annual Fee | Approximate total for one year | 1,20,000 – 1,80,000 |
Total for 3 Years | Approximate total for the entire program | 3,60,000 – 5,40,000 |
Item | Details | Approximate Fee (INR) |
---|---|---|
Tuition Fee | Annual tuition fee | 50,000 – 80,000 |
Other Fees | Includes library, laboratory, sports, etc. | 10,000 – 15,000 |
Hostel Fee | Accommodation and food (annual) | 50,000 – 70,000 |
Miscellaneous Fees | Examination, security deposit, etc. | 10,000 – 15,000 |
Total Annual Fee | Approximate total for one year | 1,20,000 – 1,80,000 |
Total for 3 Years | Approximate total for the entire program | 3,60,000 – 5,40,000 |
Item | Details | Approximate Fee (INR) |
---|---|---|
Tuition Fee | Annual tuition fee | 25,000 – 50,000 |
Other Fees | Includes library, laboratory, sports, etc. | 5,000 – 10,000 |
Hostel Fee | Accommodation and food (annual) | 50,000 – 70,000 |
Miscellaneous Fees | Examination, security deposit, etc. | 5,000 – 10,000 |
Total Annual Fee | Approximate total for one year | 85,000 – 1,40,000 |
Total for 2 Years | Approximate total for the entire program | 1,70,000 – 2,80,000 |
The fees are typically structured to be paid on an annual basis. Here’s a breakdown of the payment schedule:
Payment Component | Payment Schedule |
---|---|
Tuition Fees | Annually at the start of the academic year |
Hostel Fees | Annually at the start of the academic year |
Other Fees | At the beginning of each semester |
Miscellaneous Fees | As per the college’s fee notification |
Here’s a hypothetical representation of placement success rates over the last few academic years:
Academic Year | MBBS Graduates | Postgraduate Graduates | Overall Placement Rate (%) |
---|---|---|---|
2018-2019 | 90% | 85% | 88% |
2019-2020 | 92% | 87% | 89% |
2020-2021 | 91% | 84% | 88% |
2021-2022 | 93% | 86% | 89% |
2022-2023 | 94% | 88% | 91% |
The internship is structured to provide exposure to multiple areas of medicine, enabling students to develop a broad skill set. Interns typically rotate through the following departments:
Department | Duration of Rotation | Key Responsibilities |
---|---|---|
Medicine | 2 months | Patient assessment, diagnosis, and management of medical conditions |
Surgery | 2 months | Assisting in surgical procedures, preoperative and postoperative care |
Pediatrics | 1 month | Care for infants and children, monitoring developmental milestones |
Obstetrics and Gynecology | 1 month | Antenatal care, labor management, gynecological procedures |
Emergency Medicine | 1 month | Managing acute medical emergencies, triage, and critical care |
Community Medicine | 1 month | Participating in public health initiatives, health camps, and outreach programs |
Serial# | Title | Estimated Cost | Program type |
---|