Want to get the news from EleListing?
Subscribe for our newsletter here!

Sushila Devi College of Engineering (SDCE) is a prominent institution in Lucknow, Uttar Pradesh, dedicated to providing high-quality education in the field of engineering and technology. Established with the vision of fostering technical education, the college offers a diverse range of undergraduate and postgraduate programs, aiming to develop skilled professionals equipped for the dynamic engineering landscape.
To emerge as a leading engineering institution recognized for excellence in education, research, and community engagement, contributing to the technological advancement of society.
SDCE offers a variety of undergraduate and postgraduate courses across multiple engineering disciplines.
Program | Duration | Intake | Description |
---|---|---|---|
Bachelor of Technology (B.Tech) in Computer Science Engineering | 4 years | 60 | Focuses on software development, algorithms, and database management. |
Bachelor of Technology (B.Tech) in Electronics and Communication Engineering | 4 years | 60 | Emphasizes communication systems, embedded systems, and signal processing. |
Bachelor of Technology (B.Tech) in Mechanical Engineering | 4 years | 60 | Covers thermodynamics, fluid mechanics, and machine design. |
Bachelor of Technology (B.Tech) in Civil Engineering | 4 years | 60 | Focuses on structural engineering, transportation, and environmental engineering. |
Program | Duration | Intake | Description |
---|---|---|---|
Master of Technology (M.Tech) in Computer Science | 2 years | 18 | Advanced study in software engineering, artificial intelligence, and machine learning. |
Master of Technology (M.Tech) in Structural Engineering | 2 years | 18 | Specialization in advanced structural analysis and design methodologies. |
The campus is equipped with modern facilities to support the academic and personal growth of students.
Facility | Description |
---|---|
Classrooms | Spacious, well-ventilated classrooms equipped with modern teaching aids. |
Laboratories | Specialized labs for each engineering discipline with state-of-the-art equipment. |
Library | A well-stocked library with a vast collection of books, journals, and digital resources. |
Computer Center | A dedicated computer lab with high-speed internet access and advanced software for student use. |
Hostel Facilities | Separate hostels for boys and girls, providing comfortable living conditions. |
Sports Complex | Facilities for various sports, promoting physical fitness and teamwork among students. |
SDCE boasts a team of qualified and experienced faculty members dedicated to providing high-quality education.
Department | Number of Faculty | Specialization |
---|---|---|
Computer Science Engineering | 10 | Software Engineering, Data Science, Cybersecurity |
Electronics and Communication | 8 | Embedded Systems, Communication Networks |
Mechanical Engineering | 9 | Thermal Engineering, Machine Design |
Civil Engineering | 7 | Structural Engineering, Geotechnical Engineering |
Program | Annual Fees (Approx.) | Total Fees (4 years) |
---|---|---|
B.Tech in Computer Science | ₹1,00,000 | ₹4,00,000 |
B.Tech in Electronics | ₹1,00,000 | ₹4,00,000 |
B.Tech in Mechanical | ₹1,00,000 | ₹4,00,000 |
B.Tech in Civil | ₹1,00,000 | ₹4,00,000 |
Program | Annual Fees (Approx.) | Total Fees (2 years) |
---|---|---|
M.Tech in Computer Science | ₹1,20,000 | ₹2,40,000 |
M.Tech in Structural Engineering | ₹1,20,000 | ₹2,40,000 |
The college has a dedicated placement cell that assists students in securing job placements through various activities.
Department | Placement Percentage | Top Recruiters |
---|---|---|
Computer Science Engineering | 85% | Infosys, TCS, Wipro, Accenture |
Electronics and Communication | 78% | L&T, IBM, HP, Ericsson |
Mechanical Engineering | 80% | Tata Motors, Mahindra, Siemens |
Civil Engineering | 75% | Reliance Infrastructure, L&T, NCC |
Sushila Devi College of Engineering encourages students to participate in various extracurricular activities that promote overall development.
Activity | Description |
---|---|
Technical Clubs | Clubs for robotics, coding, and electronics to foster innovation. |
Cultural Events | Annual cultural fest featuring performances, art, and competitions. |
Sports Events | Inter-college sports competitions, promoting fitness and teamwork. |
Community Service | Initiatives to engage students in social work and community development. |
Students can join various organizations to enhance their leadership skills and engage in community service.
Organization | Purpose |
---|---|
Student Council | Represents student interests and organizes events. |
Tech Society | Facilitates discussions and workshops on emerging technologies. |
Literary Club | Encourages creative writing, reading, and public speaking. |
SDCE promotes research and innovation among faculty and students in various fields.
Field | Focus Areas |
---|---|
Computer Science | Artificial Intelligence, Machine Learning, Cybersecurity |
Electronics | VLSI Design, Communication Systems |
Mechanical Engineering | Robotics, Energy Efficiency |
Civil Engineering | Sustainable Development, Smart City Solutions |
Faculty and students are encouraged to publish their research findings in national and international journals, fostering a culture of academic excellence.
The alumni of Sushila Devi College of Engineering have made significant contributions across various industries, providing a strong network for current students.
Contribution | Description |
---|---|
Mentoring | Alumni mentor students in their career choices and academic pursuits. |
Networking Opportunities | Alumni connections facilitate internships and job placements. |
Guest Lectures | Regular sessions where alumni share industry insights. |
Sushila Devi College of Engineering, Lucknow, stands out as a reputable institution dedicated to excellence in engineering education. With a robust academic framework, modern infrastructure, experienced faculty, and a strong focus on research and innovation, SDCE prepares its students to meet the challenges of the engineering sector.
By emphasizing holistic development through extracurricular activities, industry exposure, and a supportive community, the college ensures that its graduates are not only technically proficient but also socially responsible individuals ready to contribute positively to society.
For prospective students seeking a comprehensive educational experience in engineering and technology, Sushila Devi College of Engineering offers an ideal environment to nurture their skills and aspirations.
If you need further details or specific information, feel free to ask!
Serial# | Title | Estimated Cost | Program type |
---|